![]() |
Report Date: 11/02/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hunting Creek Little Bit Of Silk | ||
| AKC #: | SS204155/01 06-26 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 08/08/2020 | Sex: | Female |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Mr. Donald R. Stroud / | ||
| Hunting Creek Little Bit Of Silk SS204155/01 06-26 Yellow None OFEL | Willie Whitehead SR868566/10 11-20 Yellow | FC AFC Hardscrabbles Powder My Buns SR266053/01 02-10 Yellow None OFEL AKC DNA V587952 | FC AFC Esprit's Power Play SN686920/19 01-04 Black AKC DNA V341819 | Esprit's Out Of The Woods SN410856/06 04-99 Black AKC DNA V717344 | FC AFC Code Blue SM796767/02 01-96 Black OFA60G AKC DNA V55218 |
| FC AFC Fishtrap Debbie Does Ducks SM860068/01 04-97 Black OFA24G | |||||
| FC AFC Scan's In The Nick Of Time SN120103/01 12-96 Black | FC AFC Sky Watch Scanner SF655943 03-93 Black OFA24G | ||||
| Goose Down Hannah Honey MH SM814445/01 02-94 Black OFA27G | |||||
| FC AFC M And M's Buns Of Steel SN475371/09 02-04 Black | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA V33023 | Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G | |||
| Ebonaceae Princess CKC QQ397671 | |||||
| FC NAFC Hattie McBunn SM781495/04 11-97 Black OFA28E | FC NAFC Gusto's Last Control SE752477 08-89 Black OFA24E | ||||
| Lakeside Icicle SD915425 01-87 Black | |||||
| Gracie's Lean Lady SR690254/10 10-14 Yellow OFA24G OFEL24 | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA V33023 | Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G | Rascals Super Spud SC089650 Black OFA49G | ||
| Itch's Flying Tiger SD084054 Black | |||||
| Ebonaceae Princess CKC QQ397671 | Trieven El Conquistador SC373799 Black | ||||
| Skookum's Sky Raider CKC ML195039 (Canada) Invalid Color | |||||
| FC AFC Hilltop's High Society JH SR348502/02 11-11 Yellow | FC AFC Hilltop's Hayseed SN111376/08 02-96 Yellow OFA24G OFEL97 AKC DNA V43930 CHIC8378 | FC AFC Black Gold's Kates Rascal SE186708 05-87 Yellow OFA24G | |||
| Candlewood's Divine Ms M SM814381/01 01-94 Black OFA25G | |||||
| Crop Dusters Payoff Gal MH SR005621/07 09-06 Yellow OFA31G OFEL31 CHIC29890 | Millercreek M.D.'s Crop Duster MH SN325136/02 05-99 Yellow OFA28F AKC DNA V87270 | ||||
| My Misty's Shadow SN408887/02 01-01 Black | |||||
| Hunting Creek Smooth As Silk SR743109/01 10-16 Black None OFEL | All Jacked Up On Jager MH SR283487/04 03-12 Black | Sinclair Lake's Trey Boy MH SN801202/03 02-04 Yellow OFA25G AKC DNA V320728 | Kane's Rare N'Able SN259408/03 09-99 Yellow OFA98G AKC DNA V60062 | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA V33023 | |
| FC Free Trade SF783606 09-95 (Canada) Black OFA30E | |||||
| Grassy Creek Casey MH MNH4 SN402701/05 03-00 Yellow OFA24G | FC AFC Cornerstone Wizard Of Oz SF069497 04-92 Black OFA44G AKC DNA V31624 | ||||
| Sadie Golden Girl IV SN079115/04 04-96 Yellow OFA26E | |||||
| Lock's Black Magic MH SN833488/02 06-03 Black | Maxwell Otter Rodgers SN542331/03 01-00 Black AKC DNA #V211726 | Ruff N Ready Tarheel SN383371/03 07-98 Black | |||
| Jobi Brown Sullivan SN331876/06 07-98 Chocolate | |||||
| Fiver's Blockhead Darlin SN629622/07 01-01 Yellow | CH Chocorua On Deck At Belquest JH SF489893 07-90 Yellow OFA26E | ||||
| Dondee's Original Honey SN020047/01 03-95 Yellow | |||||
| Hunting Creek Real Sugar SR358360/01 02-09 Yellow None OFEL | Hunting Creek Preacher Man SN829935/02 12-04 Yellow OFA25G OFEL25 | Deep Run Desperado MH SN400150/01 06-99 Yellow None OFEL AKC DNA V50939 | FC AFC Riparian Roughrider SF510065 07-92 Yellow | ||
| Princess Crystal Rana MH SN059097/01 02-97 Yellow OFA24G | |||||
| Princess Dianna III JH SN241121/03 06-97 Yellow | Sampson Midnight Travler SM971276/08 01-94 Black | ||||
| Delia Lighting Midnight SM928489/03 01-94 Black | |||||
| Hunting Creek Dixie Belle JH SR037348/01 05-05 Yellow | FC Black River's Big Ol' Truck MH SN317788/06 02-98 Yellow AKC DNA V105284 | FC NAFC M D's Cotton Pick'n Cropper SF948707 02-93 Yellow OFA42G | |||
| Bay's Southland Samantha MH SN031241/02 04-96 Black OFA34G | |||||
| Thom-A-Lex Maggie SN625614/02 02-02 Yellow None OFEL | Broad Creeks Blue Bill Duster SN422759/01 06-99 Yellow | ||||
| Princess Dianna III JH SN241121/03 06-97 Yellow |